DB0CA-10 51.2317/7.1429 JO31NF75DO [udpgate 0.81] http#11363 Uptime 17d14:09:32 CallCheck On
50 Heard Stations Since Last 168h |
---|
Call | Icon | Ago | Pack | Junk | QRB km | Az | Alt | Data | Path |
---|
DL2KBX-10 | L | 4m 1s | 651 | 0 | 94.6 | 214° | | | APLRG1,WIDE1-1 |
DO1EHS-5 | L | 11m19s | 132 | 0 | 8.7 | 247° | | | APLRG1,WIDE1-1,WIDE2-1 |
DK6OC-10 | L | 18m 0s | 167 | 0 | 19.5 | 249° | | | APLRG1,WIDE1-1 |
DL1EET-7 | | 2h34m 6s | 309 | 5 | 30.8 | 243° | 45 | | APLRT1,WIDE1-1 |
DG8ON-9 | 4 | 3h38m56s | 176 | 3 | 5.7 | 344° | | | APLC13 |
DB1EPO-15 | | 4h32m57s | 140 | 0 | 36.0 | 279° | 37 | 61kmh | APLT00-1 |
DL1KFS-10 | L | 5h39m20s | 81 | 0 | 82.5 | 220° | | | APLRG1,WIDE1-1 |
DL9IK-7 | | 5h49m58s | 18 | 0 | 28.9 | 298° | 38 | | APLRT1,WIDE1-1 |
DF2JW-9 | | 6h8m37s | 18 | 0 | 32.9 | 308° | 32 | | APLC13 |
DJ1AA-4 | | 6h16m35s | 1 | 0 | 4.7 | 17° | | 35kmh | APRS |
DL5RFK-9 | | 6h22m33s | 16 | 1 | 22.6 | 252° | 43 | | APLRT1,WIDE1-1 |
DO3BOX-9 | | 6h29m 9s | 3 | 0 | 59.4 | 209° | 177 | | APLRT1,WIDE1-1 |
DG2EKJ-9 | | 7h15m26s | 27 | 6 | 7.6 | 218° | 232 | | APLRT1,WIDE1-1 |
DH4DAN-6 | | 7h30m 6s | 119 | 1 | 30.8 | 17° | 128 | | APLRT1,WIDE1-1 |
DF9KX-12 | | 7h36m16s | 50 | 0 | 81.5 | 219° | 383 | 1kmh | APLOX1,WIDE1-1 |
DN9TL-14 | | 9h10m56s | 6 | 0 | 8.0 | 126° | 304 | | APLRT1,WIDE1-1 |
DK6OC-9 | | 11h53m29s | 7 | 0 | 19.6 | 256° | 50 | 61kmh | UQ1QS9,WIDE1-1 |
DG7KAQ-12 | | 13h33m19s | 2 | 0 | 68.8 | 217° | 190 | | APLT00,WIDE1-1 |
DC3PT-7 | | 16h23m26s | 7 | 0 | 35.5 | 195° | 57 | 40kmh | APLT00-1 |
DO8MIM-1 | | 25h51m44s | 21 | 1 | 42.2 | 217° | 125 | | APLRT1,WIDE1-1 |
DL8WWK-8 | L | 26h21m14s | 2 | 0 | 39.6 | 5° | | | APLC13 |
DC2EH-13 | | 26h50m15s | 13 | 0 | 56.2 | 292° | 113 | | APLRT1,WIDE1-1 |
DO1EHS-10 | L | 31h31m29s | 1 | 0 | 8.7 | 247° | | | APLRG1,WIDE1-1 |
DL1EIP-9 | | 32h1m29s | 51 | 1 | 19.2 | 61° | 365 | | APLC13 |
DH4KAV-7 | | 32h4m47s | 25 | 0 | 18.7 | 293° | 115 | 50kmh | APLT00,WIDE1-1 |
DL8DAS-8 | | 32h28m50s | 0 | 2 | 6.1 | 272° | | | APLC13 |
DL2QB-8 | | 36h22m18s | 0 | 6 | 29.6 | 201° | | | APPIC4-1 |
DD3JN-9 | | 36h27m20s | 9 | 0 | 10.1 | 212° | 207 | | APLRT1,WIDE1-1 |
DG2KKR-4 | | 36h30m16s | 6 | 0 | 43.6 | 205° | 81 | | APLT00-1 |
DG3JKB-9 | | 39h37m58s | 10 | 8 | 23.3 | 7° | | | UQ2UV5,WIDE1-1 |
DG1EIR-9 | | 40h6m40s | 59 | 0 | 12.3 | 33° | 264 | | APLC13 |
DL5EAG-9 | | 40h25m41s | 32 | 0 | 53.1 | 287° | 2 | 3kmh | APLOX1,WIDE1-1 |
DO2PAT-15 | | 42h24m20s | 3 | 0 | 40.8 | 4° | 65 | | APLRT1,WIDE1-1 |
DO8MIM-8 | | 53h40m22s | 1 | 0 | 37.3 | 287° | 45 | | APLRT1,WIDE1-1 |
DF8WP-7 | | 67h10m48s | 4 | 0 | 73.4 | 186° | 255 | 79kmh | APLT00,WIDE1-1 |
DF3AT-5 | 5 | 73h51m40s | 41 | 0 | 87.8 | 19° | 73 | 118kmh | APLT00,WIDE1-1 |
DO1JAC-10 | L | 74h23m31s | 301 | 0 | 36.7 | 173° | | | APLRG1,WIDE1-1 |
DM1CHA | | 81h55m 0s | 4 | 3 | 47.7 | 304° | | | APPIC4-1 |
DG2YRP-10 | L | 83h39m12s | 33 | 0 | 19.5 | 299° | | | APLC13 |
DK6OC-11 | L | 84h9m 3s | 41 | 0 | 19.5 | 249° | | | APLRG1,WIDE1-1 |
F1MHV-5 | | 95h50m11s | 1 | 0 | 77.9 | 204° | 349 | 137kmh | UP3US8,WIDE1-1,WIDE2-1 |
DL6LBT-7 | | 107h11s | 1 | 0 | 27.2 | 238° | 57 | | APLRT1,WIDE1-1 |
DM1AC-10 | | 108h1m25s | 0 | 1 | 49.2 | 222° | | | APLC13 |
DL3QB-1 | | 115h49m 6s | 18 | 0 | 61.0 | 16° | | | APLT00-1,WIDE1-1 |
DG2KAZ-8 | | 131h7m13s | 1 | 0 | 36.2 | 163° | 211 | 44kmh | APLT00,WIDE1-1 |
DM3DP-9 | | 133h46m10s | 9 | 0 | 34.1 | 205° | 69 | 42kmh | DM3DP-1 |
DD4KO-11 | | 151h29m18s | 6 | 0 | 42.3 | 217° | 126 | 90kmh | UP5UW3 |
DN9ACM-2 | | 152h37m 8s | 8 | 1 | 12.6 | 45° | 183 | 70kmh | UQ1XW6 |
SP9KMG-7 | | 153h1m12s | 2 | 0 | 29.5 | 293° | | 0kmh | APLOX1,WIDE1-1 |
DA1JO-7 | | 154h45m33s | 74 | 0 | 21.1 | 49° | 215 | | APLRT1,WIDE1-1 |
16 Via RF Heard Stations Since Last 24h |
---|
Call | Icon | Ago | Pack | Junk | QRB km | Alt | Data | Path |
---|
DK6OC-10 | L | 1m39s | 248 | 0 | 19.5 | | | APLRG1,DO1EHS-5* |
DL2KBX-10 | L | 3m55s | 75 | 0 | 94.6 | | | APLRG1,DO1EHS-5* |
DO1EHS-5 | | 14m19s | 25 | 0 | | | | APLRG1,WIDE1-1,WIDE2-1 |
DL1KFS-10 | L | 1h9m13s | 12 | 0 | 82.5 | | | APLRG1,DO1EHS-5* |
DL1EET-7 | | 2h33m57s | 41 | 1 | 30.8 | 45 | | APLRT1,DO1EHS-5* |
DG7KAQ-10 | L | 5h30m51s | 1 | 0 | 47.9 | | | APLRG1,DO1EHS-5* |
DO3BOX-9 | | 6h30m 4s | 1 | 0 | 59.3 | 175 | | APLRT1,DO1EHS-5* |
DD4KO-12 | L | 6h48m11s | 1 | 0 | 38.5 | | | APLRG1,DB0MJ-10* |
DG2EKJ-9 | | 7h20m40s | 10 | 1 | 9.7 | 186 | | APLRT1,DO1EHS-5* |
DF9KX-12 | | 7h37m37s | 4 | 0 | 81.5 | 434 | 31kmh | APLOX1,DO1EHS-5* |
DG2KAZ-8 | | 8h20m 3s | 15 | 0 | 29.8 | 57 | 53kmh | APLT00,DO1EHS-5* |
DL0DX-10 | | 8h25m57s | 0 | 3 | | | | APLRG1,WIDE1-1 |
DH4DAN-6 | | 11h10m 7s | 24 | 0 | 31.9 | 60 | | APLRT1,DO1EHS-5* |
DK6OC-9 | | 11h51m37s | 9 | 0 | 19.1 | 43 | 25kmh | UQ1PU0,DO1EHS-5* |
DG7KAQ-12 | | 13h33m12s | 1 | 0 | 68.8 | 190 | | APLT00,DO1EHS-5* |
DL5RFK-9 | | 16h9m35s | 1 | 0 | 27.2 | 72 | | APLRT1,DO1EHS-5* |